A share of the account per rung
sizing.pct-of-accountWhat it does
Each rung spends a set percentage of the account's value. It's the sizing in the TNA template, the default ladder settings, at 1% per rung.
How it works
The amount is the percentage times the account value. The rung's shares are that amount divided by its buy limit, rounded down to a whole share. There is a minimum of 1 share and a maximum of 100,000,000, the most one order can hold. Because the shares are rounded down, a rung spends no more than the amount, unless the one-share minimum applies.
Because it follows the account value, rung sizes grow as the account grows and shrink if it falls. Compare fixed dollars per rung, which spends the amount you set, whatever the account is worth.
In the new-ladder preview, the account value starts at your account's, and you can type another to see how the rungs would size. Each night, Rungfolio sizes them from the account's own value (account value).
The capital cap limits how many rungs can be held or armed at once.
Examples
Here each rung's amount is 1% of the example account. The Shares column is that amount divided by each rung's buy limit, rounded down to whole shares.
| Rung | Rung price | Buy limit | Sell limit | Shares | Cost | Running shares | Running cost |
|---|---|---|---|---|---|---|---|
| 0 | 82.37 | 82.37 | 84.85 | 6 | $494.22 | 6 | $494.22 |
| 1 | 82.1640 | 82.16 | 84.63 | 6 | $492.96 | 12 | $987.18 |
| 2 | 81.9586 | 81.95 | 84.41 | 6 | $491.70 | 18 | $1,478.88 |
| 3 | 81.7537 | 81.75 | 84.21 | 6 | $490.50 | 24 | $1,969.38 |
| 4 | 81.5493 | 81.54 | 83.99 | 6 | $489.24 | 30 | $2,458.62 |
| 5 | 81.3455 | 81.34 | 83.79 | 6 | $488.04 | 36 | $2,946.66 |
In a $5,000 account, 1% is less than one share at these prices, so each rung gets the minimum of 1 share. Look at the Shares column: every rung sits at the minimum.
| Rung | Rung price | Buy limit | Sell limit | Shares | Cost | Running shares | Running cost |
|---|---|---|---|---|---|---|---|
| 0 | 82.37 | 82.37 | 84.85 | 1 | $82.37 | 1 | $82.37 |
| 1 | 82.1640 | 82.16 | 84.63 | 1 | $82.16 | 2 | $164.53 |
| 2 | 81.9586 | 81.95 | 84.41 | 1 | $81.95 | 3 | $246.48 |
| 3 | 81.7537 | 81.75 | 84.21 | 1 | $81.75 | 4 | $328.23 |
Settings
The percentage can be from 0.01% to 100% per rung. The default is 1%.
In the app
Each armed buy's "why?" shows the percentage, the account value, the amount and the shares, or says that the minimum or the maximum applied.